<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>systemsland.com</title>
	<atom:link href="http://www.systemsland.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.systemsland.com</link>
	<description>Local IT Services Done Right</description>
	<lastBuildDate>Tue, 03 Jan 2012 03:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Two horizontal WPF splitters</title>
		<link>http://www.systemsland.com/archives/109</link>
		<comments>http://www.systemsland.com/archives/109#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:10:32 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[How do I]]></category>

		<guid isPermaLink="false">http://www.systemsland.com/?p=109</guid>
		<description><![CDATA[I though I will share this WPF template. It allows for three sections and two horizontal splitters. &#60;Window x:Class="WpfApplication1.MainWindow"         xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation"         xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml"         Title="MainWindow" Height="350" Width="525"&#62;     &#60;Grid VerticalAlignment="Stretch" HorizontalAlignment="Stretch"&#62;         &#60;Grid.ColumnDefinitions &#62;             &#60;ColumnDefinition Width="*" /&#62;         &#60;/Grid.ColumnDefinitions&#62;         &#60;Grid.RowDefinitions&#62;             &#60;RowDefinition Height="*" /&#62;             &#60;RowDefinition Height="Auto" /&#62;             &#60;RowDefinition Height="*" /&#62;             &#60;RowDefinition Height="Auto" /&#62;             &#60;RowDefinition Height="*" /&#62;         &#60;/Grid.RowDefinitions&#62;         &#60;GridSplitter              ResizeDirection="Rows"             Grid.Column="0"             Grid.ColumnSpan="1"             Grid.Row="1"             Width="Auto"             Height="5"             HorizontalAlignment="Stretch"             VerticalAlignment="Stretch"             Margin="0"/&#62;         &#60;GridSplitter              ResizeDirection="Rows"             Grid.Column="0"             Grid.ColumnSpan="1"             Grid.Row="3"             Width="Auto"             Height="5"             HorizontalAlignment="Stretch"             VerticalAlignment="Stretch"             Margin="0"/&#62;         &#60;ListBox HorizontalAlignment="Left" Margin="20,22,0,20" Name="listBox1" Width="452" /&#62;         &#60;ListBox Grid.Row="2" HorizontalAlignment="Left" Margin="23,12,0,8" Name="listBox2" Width="459" /&#62;         &#60;ListBox Grid.Row="4" HorizontalAlignment="Left" Margin="23,12,0,8" Name="listBox3" Width="459" /&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>I though I will share this WPF template. It allows for three sections and two horizontal splitters.</p>
<pre>&lt;Window x:Class="WpfApplication1.MainWindow"
        xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation"
        xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml"
        Title="MainWindow" Height="350" Width="525"&gt;
    &lt;Grid VerticalAlignment="Stretch" HorizontalAlignment="Stretch"&gt;
        &lt;Grid.ColumnDefinitions &gt;
            &lt;ColumnDefinition Width="*" /&gt;
        &lt;/Grid.ColumnDefinitions&gt;
        &lt;Grid.RowDefinitions&gt;
            &lt;RowDefinition Height="*" /&gt;
            &lt;RowDefinition Height="Auto" /&gt;
            &lt;RowDefinition Height="*" /&gt;
            &lt;RowDefinition Height="Auto" /&gt;
            &lt;RowDefinition Height="*" /&gt;
        &lt;/Grid.RowDefinitions&gt;
        &lt;GridSplitter 
            ResizeDirection="Rows"
            Grid.Column="0"
            Grid.ColumnSpan="1"
            Grid.Row="1"
            Width="Auto"
            Height="5"
            HorizontalAlignment="Stretch"
            VerticalAlignment="Stretch"
            Margin="0"/&gt;
        &lt;GridSplitter 
            ResizeDirection="Rows"
            Grid.Column="0"
            Grid.ColumnSpan="1"
            Grid.Row="3"
            Width="Auto"
            Height="5"
            HorizontalAlignment="Stretch"
            VerticalAlignment="Stretch"
            Margin="0"/&gt;

        &lt;ListBox HorizontalAlignment="Left" Margin="20,22,0,20" Name="listBox1" Width="452" /&gt;
        &lt;ListBox Grid.Row="2" HorizontalAlignment="Left" Margin="23,12,0,8" Name="listBox2" Width="459" /&gt;
        &lt;ListBox Grid.Row="4" HorizontalAlignment="Left" Margin="23,12,0,8" Name="listBox3" Width="459" /&gt;
    &lt;/Grid&gt;
&lt;/Window&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsland.com/archives/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon MX870 MP Navigator Issue</title>
		<link>http://www.systemsland.com/archives/97</link>
		<comments>http://www.systemsland.com/archives/97#comments</comments>
		<pubDate>Tue, 17 May 2011 02:43:24 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[How do I]]></category>

		<guid isPermaLink="false">http://www.systemsland.com/?p=97</guid>
		<description><![CDATA[Just to help others. Recently I purchased Canon MX870 printer. It supports wireless printing, scanning, etc. It replaced HP C6180. To summarize HP &#8211; nothing but problems. Wireless was very hard to setup, I was replacing ink too often, the software was big and bad. We are talking about almost 500MB software&#8230;Local Staples had it [...]]]></description>
			<content:encoded><![CDATA[<p>Just to help others. Recently I purchased Canon MX870 printer. It supports wireless printing, scanning, etc. It replaced HP C6180. To summarize HP &#8211; nothing but problems. Wireless was very hard to setup, I was replacing ink too often, the software was big and bad. We are talking about almost 500MB software&#8230;Local Staples had it for $129, but when I went there last weekend they had MX870 for just $99, no rebates, etc. &#8211; instant rebate. Nice.</p>
<p>I was able to setup the printer in literally few minutes, nothing unusual, all was typical. Wireless printing worked right away and I have ADF now. One issue I noticed was that I could not scan. I left it for few days. I thought it was because of the wireless. I searched pretty good Canon website, found few ideas. They recommend reinstalling drivers, disabling firewall and creating another admin account, but nothing worked. Last recommendation was to move other TWAIN drivers our of C:\Windows\twain_32 folder. Of course HP drivers or files were still there. I had my webcam and MX870 connected using USB folders there. I just removed HP folder and immediately MP Navigator software used for scanning started to work. I disconnected USB cable and it still works.</p>
<p>Detail instructions are here:</p>
<p><a href="http://www.usa.canon.com/cusa/support/consumer/printers_multifunction/pixma_mx_series/pixma_mx870#WinXP"></p>
<p>Big thumbs up for Canon MX870.</p>
<p>FYI: They now have MX882. I did not see major changes to warrant $50 more&#8230;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsland.com/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website &#8211; Step by step guide</title>
		<link>http://www.systemsland.com/archives/53</link>
		<comments>http://www.systemsland.com/archives/53#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:37:40 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.systemsland.com/?p=53</guid>
		<description><![CDATA[Here is our step by step guide what it takes to have a website. DNS &#8211; this is your name like www.yourcompanyname.com Hosting &#8211; a place for your web pages for others to see]]></description>
			<content:encoded><![CDATA[<p>Here is our step by step guide what it takes to have a website.</p>
<ul>
<li>DNS &#8211; this is your name like www.yourcompanyname.com</li>
<li>Hosting &#8211; a place for your web pages for others to see</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsland.com/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Best Practices</title>
		<link>http://www.systemsland.com/archives/51</link>
		<comments>http://www.systemsland.com/archives/51#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:36:53 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.systemsland.com/?p=51</guid>
		<description><![CDATA[Here is our list of steps, settings and software needed to be more secure&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here is our list of steps, settings and software needed to be more secure&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsland.com/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Websites</title>
		<link>http://www.systemsland.com/archives/48</link>
		<comments>http://www.systemsland.com/archives/48#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:34:28 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.systemsland.com/?p=48</guid>
		<description><![CDATA[Here is our list of websites we use all the time. Yahoo Answers HowStuffWorks Dictionary Zillow Trip Advisor Facebook Google Maps Pandora Radio Glass Door OpenSecrets.org Gas Buddy RetailMeNot Bankrate Gizmo&#8217;s Freeware Techbargains Digg LastPass LogMeIn PriceGrabber Amazon]]></description>
			<content:encoded><![CDATA[<p>Here is our list of websites we use all the time.</p>
<ul>
<li><a href="http://answers.yahoo.com/" target="_blank">Yahoo Answers</a></li>
<li><a href="http://www.howstuffworks.com/" target="_blank">HowStuffWorks</a></li>
<li><a href="http://www.dictionary.com/" target="_blank">Dictionary</a></li>
<li><a href="http://www.zillow.com/" target="_blank">Zillow</a></li>
<li><a href="http://www.tripadvisor.com/" target="_blank">Trip Advisor</a></li>
<li><a href="http://www.facebook.com/" target="_blank">Facebook</a></li>
<li><a href="http://maps.google.com/" target="_blank">Google Maps</a></li>
<li><a href="http://www.pandora.com/" target="_blank">Pandora Radio</a></li>
<li><a href="http://www.glassdoor.com/" target="_blank">Glass Door</a></li>
<li><a href="http://www.opensecrets.org/" target="_blank">OpenSecrets.org</a></li>
<li><a href="http://www.gasbuddy.com/" target="_blank">Gas Buddy</a></li>
<li><a href="http://www.retailmenot.com/" target="_blank">RetailMeNot</a></li>
<li><a href="http://www.bankrate.com/" target="_blank">Bankrate</a></li>
<li><a href="http://www.techsupportalert.com/" target="_blank">Gizmo&#8217;s Freeware</a></li>
<li><a href="http://www.techbaragains.com/" target="_blank">Techbargains</a></li>
<li><a href="http://www.digg.com/" target="_blank">Digg</a></li>
<li><a href="http://www.lastpass.com/" target="_blank">LastPass</a></li>
<li><a href="http://www.logmein.com/" target="_blank">LogMeIn</a></li>
<li><a href="http://www.pricegrabber.com/" target="_blank">PriceGrabber</a></li>
<li><a href="http://www.amazon.com/" target="_blank">Amazon</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsland.com/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Freeware</title>
		<link>http://www.systemsland.com/archives/1</link>
		<comments>http://www.systemsland.com/archives/1#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:35:29 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://systemsland.com/?p=1</guid>
		<description><![CDATA[Browse our list of freeware programs. We recommend...]]></description>
			<content:encoded><![CDATA[<p>Browse our list of freeware programs. We recommend only what we use ourselves. All of them help us and will help you be more productive, more secure, etc.</p>
<p>Here is our list</p>
<ul>
<li>Microsoft Security Essentials</li>
<li>SuperAntiSpyware</li>
<li>ThreatFire</li>
<li>Secunia PSI</li>
<li>Auslogics Disk Defrag</li>
<li>CCleaner</li>
<li>Autoruns</li>
<li>Foxit Reader</li>
<li>FireFox</li>
<li>Paint.NET</li>
<li>Skype</li>
<li>ImgBurn</li>
<li>Audacity</li>
<li>GFI Backup</li>
<li>Paragon Backup</li>
<li>TrueCrypt</li>
<li>EASEUS Partition Master</li>
<li>7-Zip</li>
<li>Ashampoo Buring Studio 2010 Advanced</li>
<li>SyncBack</li>
<li>Defraggler</li>
<li>OpenOffice.org</li>
<li>FastStone Image Viewer</li>
<li>Picasa</li>
<li>VirtualBox</li>
<li>NotePad++</li>
<li>EditPad Lite</li>
<li>LastPass</li>
<li>SVN</li>
<li>Microsoft Visual Studio 2010/2008 Express</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsland.com/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

